Kord King Power Cord, Plugs, and Switch Product Lines

Range and Welding power cords are manufactured in the U.S.A., at Kord King, to rigorous standards, are ROHS compliant and UL & CSA listed and approved.

Kord King has the best turnaround times in the industry with delivery normally within 1-2 weeks!

Their range and welding power cords are available in eight (8) NEMA configurations from 5-30p to 15-50P in 3 and 4 wire plug styles (see Technical Data chart below)

The VO rated ABS face plate itself has integral molded barriers to separate the conductors internally. The face plate assembly is then pre-molded to capture the face plate, conductors, blades, and ground pin. This process guarantees the correct blade and ground pin length, as well as superior strength.

The electric current-carrying blades are crimped and soldered to ensure strength and safety.

The Range and Welding cord sets are finished with an ergonomically shaped over-mold of strong PVC plastic to withstand tough environments.

One hundred percent testing ensures that our customers will receive zero defects and high-quality products.

For more information call Kord King today at 800.818.4916 and we’ll be happy to help.

If you know your requirements and simply need a quotation you can use the “Request a Quote” form. We will respond within 24-48 hours with a detailed quote and a firm delivery date.


Range Power Cord Technical Data

CADCAT #DESCRIPTIONULCSAC/ULPHOTONEMAWIRE SIZESAMPERAGEVOLTAGE
NEMA 5-30P CAD DrawingKK5-30PNEMA 5-30PXXNEMA 5-30P Thumbnail Image5-30p12/3, 10/3, 8/3, 6/325, 30, 30, 30125
NEMA 6-30P CAD DrawingKK6-30PNEMA 6-30PXXXNEMA 6-30P Thumbnail Image6-30p12/3, 10/3, 8/3, 6/325, 30, 30, 30250
NEMA 6-50P CAD DrawingKK6-50PNEMA 6-50PXXXNEMA 6-50P Thumbnail Image6-50p10/3, 8/3, 6/330, 40, 50250
NEMA 10-30P CAD DrawingKK10-30PNEMA 10-30PXXNEMA 10-30P Thumbnail Image10-30p12/3, 10/3, 8/3, 6/325, 30, 30, 30125/250
NEMA 14-30P CAD DrawingKK14-30PNEMA 14-30PXXNEMA 14-30P Thumbnail Image6-50p12/4, 10/4, 8/425, 30, 30125/250
NEMA 14-50P CAD DrawingKK14-50PNEMA 14-50PXXNEMA 14-50P Thumbnail Image6-50p10/4, 8/4, 6/430, 40, 50125/250
NEMA 15-30P CAD DrawingKK15-30PNEMA 15-30PXXNEMA 15-30P Thumbnail Image15-30p12/4, 10/4, 8/425, 30, 30250
NEMA 15-50P CAD DrawingKK15-50PNEMA 15-50PXXNEMA 15-50P Thumbnail Image15-50p10/4, 8/4, 6/430, 40, 50250

** Available in a variety of wire types **